Property Attributes
- MLS#60311879
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodLakewood Village
- Zip65616
- StyleCabin
- Year Built2026
- Taxes$ 223
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage742
- Lot Size0.12 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Taneycomo Treehouse right on the shores of Lake Taneycomo. Fully approved for nightly rentals, treehouses are in high demand, and nobody has them until now.Minutes to Branson Landing, convenient to everything in Branson, but feels so remote.Plenty of amenities to enjoy, large walking area along the lake, boat launch below the home, really nice pool, and a few new things to be announced soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 12/17/2025 | Listed $399,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Heat Pump,Central |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Ice Maker,Washer,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Association Fee Includes | Play Area,Pool,Lake/River Swimming Access,Walking Trails,Trash,Common Area Maintenance |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Cabin |
| Pool Features | In Ground |
| Security Features | Fire Alarm,Smoke Detector(s),Fire Sprinkler System |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| View | Panoramic,Lake |
| Stories Count | 2 |
| Township | 23 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| HOA Fee 2 | 200 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Lakewood Village |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | E 76 To T to School House Road to Mountain Grove to Snapper |
| High School | Branson |
| City | Branson |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Branson Cedar Ridge |
| Tax Annual Amount | 223 |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Legal Description | Turtle Ridge Add Unit 18 |
| Vacation Rental | Yes |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Fiber Optic,Internet - Cable,Granite Counters,Vaulted Ceiling(s),W/D Hookup,High Speed Internet |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Electric,Stone,Great Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 742 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Playscape,Water Access |
|---|---|
| Fencing | None |
| Parking Features | Parking Space |
| Lot Features | Wooded,Wooded/Cleared Combo,Lake View,Waterfront,Lake Front |
| Water Source | Public |
| Foundation Details | Piers,Poured Concrete,Concrete Steel Pilings |
| Building Area Total | 826 |
| Lot Dimensions | 61 x 102 IRR |
| Lot Size Acres | 0.12 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating