Property Attributes
- MLS#25049427
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityBranson
- AreaBranson
- NeighborhoodVillage of Saddlebrooke
- Zip65630
- StyleTraditional
- Year Built2023
- Taxes$ 24541
- Price$ 6,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage16039
- Lot Size10.7 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Thoughtfully repositioned, 300 Ridgecrest Drive presents a rare opportunity to own one of the Ozarks' most remarkable private estates. Set on more than 10 secluded acres in Saddlebrooke, Missouri, surrounded by the pristine beauty of the Mark Twain National Forest, this Modern European compound offers multiple outbuildings and an extraordinary collection of amenities. Completed in 2023, the property boasts a 7,920-square-foot residence and an impressive 5,700-square-foot sports-and-entertainment pavilion featuring an NBA-rated basketball court, a gym, and flexible event space. Timeless architectural materials—stone, brick, timber beams, and reclaimed wood—pair seamlessly with advanced smart-home automation, magnetic-lock security, and automated blinds and screens. Inside, soaring ceilings, multiple chef's kitchens, refined finishes, and gracious entertaining spaces are complemented by a private theatre and arcade. The primary suite is a true retreat, complete with a fireplace, spa-inspired bath, and a sunroom featuring a private plunge tub and a swing bench. Furnished with Restoration Hardware pieces, the home embodies warmth, elegance, and contemporary comfort. Outdoor living rivals a private resort, highlighted by a 70-foot beach-entry pool, a 12-person spa, a pool house, firepit lounges, and a fully equipped outdoor kitchen with a pizza oven, commercial grill, and refrigeration. Additional features include RV accommodations, a motorized gated entry, an expansive motor court, and a private go-kart track. Located just minutes from Branson, Springfield, and Table Rock Lake, this exceptional estate delivers an unparalleled blend of privacy, recreation, and luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| Buchanan Elementary | Branson Jr. High | Branson High |
| Price History | |
|---|---|
| 7/28/2025 | Listed $8,950,000 |
| 5/6/2026 | 12$7,950,000 |
| 6/19/2026 | 14$6,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Propane Owned,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Electric Cooktop,Propane Cooktop,ENERGY STAR Qualified Dishwasher,Disposal,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,Humidifier,Ice Maker,Indoor Grill |
| HOA Fee | 500 |
| Garage Spaces | 6 |
| Association Fee Includes | Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Glass Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Filtered,Gas Heat,Gunite,Heated,In Ground,Outdoor Pool,Private |
| Security Features | Carbon Monoxide Detector(s),Closed Circuit Camera(s),Fire Alarm,Fire Escape,Panic Alarm,Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Electric | Other |
| Township | Saddlebrooke |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Taney |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pickleball Court(s),Pool,Recreation Facilities |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Village of Saddlebrooke |
| Garage Y/N | Yes |
| Building Features | Bathrooms,Bike Storage,Fire Alarm,Fire Escape,Fitness Center,Kitchen Facilities,Lighting,Overhead Door(s),Patio,Pool,Ramp,Sauna,Security System,Storage,Wi-Fi |
| Other Structures | Guest House,Outbuilding,Outdoor Kitchen,Pool House,RV/Boat Storage,Second Residence,Storage |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS-Friendly |
| High School | Branson High |
| City | Branson |
| Disclosures | Seller Property Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Branson R-IV |
| MLS Area | 739 - Branson |
| Carport Y/N | No |
| Elementary School | Buchanan Elementary |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 24541 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Branson Jr. High |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/cctzt58uu6f0vakulmzop/MUSIC-ONLY-300-RC-UNBRANDED_HIGHLIGHT_VIDEO_Stephanie_Oliver_-_300_Ridgecrest_Drive-1.mp4?rlkey=3dretn13dvnmjzrxs4dcqqpae&st=iq0cwxjt&dl=0 |
| Standard Status | Active |
| Legal Description | SADDLEBROOK PH 1 LT 17,VILLAGE OF SADDLEBROOK |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Bidet,Bookcases,Breakfast Bar,Breakfast Room,Built-in Features,Butler Pantry,Ceiling Fan(s),Central Vacuum,Chandelier,Custom Cabinetry,Double Vanity,Dry Bar,Eat-in Kitchen,Entranc |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Marble,Reclaimed Wood,Stone,Varies |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Family Room,Fire Pit,Living Room,Master Bedroom,Propane,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 16039 |
| Half Baths | 2 |
| Laundry Features | In Hall,Laundry Room,Main Level,Multiple Locations,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Basketball Court,Built-in Barbecue,Covered Courtyard,Dog Run,Fire Pit,Garden,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Shower,Permeable Paving,Private Entrance,RV Hookup,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Wrought Iron |
| Parking Features | Additional Parking,Attached,Boat,Carriage House,Circular Driveway,Concrete,Covered,Detached,Garage,Garage Door Opener,Garage Faces Side,Gated,Inside Entrance,Kitchen Level,Lighted,Parking Pad,Private |
| Lot Features | Adjoins Wooded Area,Bluff,Front Yard,Gentle Sloping,Landscaped,Level,Paved,Private,Secluded,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 50 |
| Foundation Details | Concrete Perimeter,Slab |
| Lot Dimensions | 348x758 |
| Lot Size Acres | 10.7 |
| Lot Size Source | Public Records |
| Door Features | French Door(s),Pocket Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX House of Brokers are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating